Home Analysis Testing News



Decompression Examples

An example of a generic decompression model is shown below.  A schematic figure of the model is shown along with a typical maximum pressure output file for a single hole location an a plot of compartment pressure decay.  The decompression model schematic is a greatly simplified representation of the decompression model primarily indicating connectivity between volumes. 

 

Typical Airline Configuration Main Deck Model

#AIRLINE DECOMPRESSION VERIFICATION MODEL - Primary Flight Deck

#COMPARTMENT MAXIMUM DIFFERENTIAL PRESSURES (PSI)

#HOLE LOCATED IN COMPARTMENT: 1

#Palt = 22600.0 FT

#Pamb = 6.049 PSIA

Comp_a -> Comp_b +/- Max dp (psid) Time (sec)

---------------- ------------------ --------------------

1 - 2            0.00 / -5.50        0.000 / 0.029

1 - 8            0.00 / -5.36        0.000 / 0.027

1 - 9            0.00 / -5.41        0.000 / 0.028

2 - 3            0.00 / -0.12        0.000 / 0.060

2 - 11           0.02 / -0.14        0.000 / 0.057

2 - 12           1.18 / -0.08        2.284 / 0.025

7 - 11           0.02 / -1.25        0.011 / 2.233

7 - 12           0.05 / 0.00         0.046 / 0.000

8 - 6            0.00 / -0.4         0.001 / 0.049

9 - 6            0.00 / -0.36        0.001 / 0.049

5 - 9            0.00 / -1.15        0.001 / 0.048

5 - 8            0.00 / -1.07        0.001 / 0.048

15 - 6           0.03 / 0.00         0.045 / 0.000

3 - 11           0.02 / -0.02        0.381 / 0.004

7 - 15           0.01 / 0.00         0.047 / 0.001

8 - 12           0.00 / -0.43        0.001 / 0.049

9 - 11           0.02 / -1.33        0.001 / 1.995

4 - 5            1.21 / 0.00         0.044 / 0.001

5 - 13           0.00 / -0.77        0.001 / 0.047

13 - 14          0.00 / -0.32        0.001 / 0.049

9 - 14           0.08 / 0.00         1.142 / 0.001

6 - 11           0.02 / -1.26        0.005 / 2.215

6 - 13           0.73 / 0.00         0.049 / 0.000

6 - 14           0.41 / 0.00         0.049 / 0.001

6 - 12           0.01 / 0.00         0.050 / 0.001

5 - 6            0.00 / -1.50        0.001 / 0.048

5 - 7            0.00 / -1.54        0.001 / 0.048

1 - 6            0.00 / -5.58        0.000 / 0.029

1 - 5            0.00 / -4.95        0.000 / 0.024

 

Home ] Up ]

Send mailto:info@computational-methods.com with questions or comments about this web site.
Copyright © 2000-2007 Computational Methods LLC
Last modified: December 15, 2006